Test Program
Integrated BSc BEd
Duration: 04 Years
No. of Seats: 50
Fee Structure
Instalments | Admission Fees | Caution Deposit | Annual Fees | Tuition Fees | Total |
July 2025 | 18,000 | 10,000 |
| 45,000 | 73,000 |
January 2026 |
|
| 17,000 | 45,000 | 62,000 |
July 2026 |
|
| 17,000 | 45,000 | 62,000 |
January 2027 |
|
|
| 45,000 | 45,000 |
July 2027 |
|
| 17,000 | 45,000 | 62,000 |
January 2028 |
|
|
| 45,000 | 45, 000 |
July 2028 |
|
| 17,000 | 45,000 | 62,000 |
January 2029 |
|
|
| 45,000 | 45, 000 |
B.Tech in Civil Engineering
The B.Tech in Civil Engineering at Assam Don Bosco University prepares students to design, construct, and maintain critical infrastructure that shapes the modern world. Through a blend of theoretical knowledge and hands-on experience, the program equips students with the skills needed to tackle challenges in construction, transportation, and environmental engineering. With a curriculum focusing on structural analysis, materials science, and sustainable practices, graduates are prepared to lead projects that address global development needs. The program emphasizes innovation, teamwork, and leadership. Students are mentored by experienced faculty and gain exposure to industry standards and cutting-edge technologies. This program lays the groundwork for future civil engineers to make a tangible impact on society.
Program Highlights and Advantages
Building Expertise for the Future of Infrastructure
Comprehensive Curriculum
Covering key areas such as structures, transportation, and environmental engineering.
Practical Training
Hands-on projects, internships, and site visits for real-world exposure.
Cutting-Edge Labs
State-of-the-art facilities for structural analysis and material testing.
Industry Collaboration
Strong ties with industry partners for internships and placements.
Program Overview & Structure
Course Type | Curricular component/course name | Category | Credits | Total Credits |
Students Induction programme | EC | 2 weeks | ||
Foundation of Education | Evolution of Indian Education | EC | 4 | 20 |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
Disciplinary/Inter-disciplinary courses (Minor) | Physics/Chemistry/Mathematics/ Botany/Zoology | IDSC | 4 | |
Ability Enhancement & Value-Added Courses | Communicative English | AEC | 4 | |
Art Education (performing and Visual) | VAC | 2 | ||
Understanding India (Indian Ethos and Knowledge Systems) | VAC | 2 |
Course Type | Curricular component/course name | Category | Credits | Total |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | 20 |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
Disciplinary/Inter-disciplinary courses (Minor) | Physics/Chemistry/Mathematics/ Botany/Zoology | IDSC | 4 | |
Ability Enhancement & Value-Added Courses | Communicative Hindi | AEC | 4 | |
Understanding India (Indian Ethos and Knowledge Systems) | VAC | 2 | ||
Teacher and Society | VAC | 2 |
Course Type | Curricular component/course name | Category | Credits | Total |
Foundation of Education | Child Development & Educational Psychology | EC | 4 | 20 |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
Disciplinary/Inter-disciplinary courses (Minor) | Physics/Chemistry/Mathematics/ Botany/Zoology | IDSC | 4 | |
General Pedagogy Courses | Basics of Pedagogy at Secondary Stage | EC | 4 |
Course Type | Curricular component/course name | Category | Credits | Total |
Foundation of Education | Philosophical & Sociological Perspectives of Education-I | EC | 4 | 20 |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
Disciplinary/Inter-disciplinary courses (Minor) | Physics/Chemistry/Mathematics/ Botany/Zoology | IDSC | 4 | |
State -Specific Content cum-Pedagogy Courses (any two) | Content Cum Pedagogy of Mathematics-I | EC | 2 | |
Content Cum Pedagogy of Physical Sciences -I | EC | 2 | ||
Content Cum Pedagogy of Biological Sciences -I | EC | 2 |
Course Type | Curricular component/course name | Category | Credits | Total |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | 20 |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
State -Specific Content cum-Pedagogy Courses (any two) | Content Cum Pedagogy of Mathematics-II | EC | 2 | |
Content Cum Pedagogy of Physical Sciences – II | EC | 2 | ||
Content Cum Pedagogy of Biological Sciences – II | EC | 2 | ||
Ability Enhancement & Value-Added Courses | ICT in Education | VAC | 2 | |
School Experience | Pre-internship Practice (Demonstration lessons, Peer teaching) | EC | 2 |
Course Type | Curricular component/course name | Category | Credits | Total |
Foundation of Education | Assessment & Evaluation | EC | 2 | 20 |
Inclusive Education | EC | 2 | ||
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
Disciplinary/Inter-disciplinary courses (Major) | Physics/Chemistry/Mathematics/ Botany/Zoology | DSC | 4 | |
State -Specific Content cum-Pedagogy Courses (any two) | Content Cum Pedagogy of Mathematics-III | EC | 2 | |
Content Cum Pedagogy of Physical Sciences – III | EC | 2 | ||
Content Cum Pedagogy of Biological Sciences – III | EC | 2 | ||
Ability Enhancement & Value-Added Courses | Mathematical & Quantitative Reasoning | VAC | 2 | |
School Experience | School Observation (Field Practice) | EC | 2 |
Course Type | Curricular component/course name | Category | Credits | Total |
Foundation of Education | Perspectives on School Leadership and Management | EC | 2 | 20 |
Curriculum Planning & Development (textbooks, material development, etc) | EC | 2 | ||
Ability Enhancement & Value-Added Courses | Art Education (performing and Visual) | VAC | 2 | |
Sports, Nutrition and Fitness) | VAC | 2 | ||
School Experience | School-based Research Project | EC | 2 | |
Internship in Teaching | EC | 10 |
Course Type | Curricular component/course name | Category | Credits | Total |
Foundation of Education | Philosophical & Sociological Perspectives of Education-II | EC | 4 | 20 |
Education Policy Analysis | EC | 2 | ||
One Elective from the offered courses: | 4 | |||
Adolescence Education | EC | |||
Education for Mental health | ||||
Education for Sustainable Development | ||||
Emerging Technologies in Education | ||||
Gender Education | ||||
Guidance and Counselling | ||||
Human Rights Education | ||||
Peace Education | ||||
Sports and Fitness Education | ||||
Tribal Education | ||||
Economics of Education | ||||
Ability Enhancement & Value-Added Courses | Yoga and Understanding Self | VAC | 2 | |
Citizenship Education, Sustainability and Environment Education | VAC | 2 | ||
School Experience | Post Internship (Review and Analysis) | EC | 2 | |
Creating Teaching Leaning Material/ Work Experience | EC | 10 | ||
Community Engagement and Service | Community Engagement and Service (NSS related activities, New India Literacy Programme, etc) | CE | ||
Commutative Credits | 160 | |||
Degree offered by us
EC: Education Course
DSC: Discipline Specific Course
IDSC: Interdisciplinary Specific Course
AEC: Ability Enhancement Course
VAC: Value Added Course
CE: Community Engagement and Service
Minimum Eligibility Criteria
Passed Higher Secondary School Leaving Examination (or equivalent) with 50% of the aggregate and 50% of the aggregate of Physics, Maths and Chemistry/Computer Science
OR
Passed Diploma (in Engineering and Technology) examination with at least 50% marks (subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted).
JEE(Mains), any State Entrance Test or the Don Bosco University Graduate Entrance Test
BTech - Honours
Students admitted to a four-year B.Tech degree course will be offered a provision of earning B.Tech with Honours in some emerging areas of the same department. For this, students found to be eligible as per University norms will require to earn a minimum of additional 18 to 20 credits in the specified area in addition to the credits essential for obtaining an Undergraduate Degree in the major discipline (i.e., 160 credits).
BTECH - Lateral Entry
Limited seats are available for direct admission into the third semester of BTech for Diploma Holders from AICTE approved Polytechnics and BSc (PCM) graduates.
Eligibility Criteria
Passed Higher Secondary School Leaving Examination or equivalent with 50% of the aggregate.
Career Impact
Empowering Future Leaders in Civil Engineering
Construction Management
Lead large-scale infrastructure projects.
Environmental Engineering
Drive sustainable solutions for environmental challenges.
Structural Design
Design innovative structures for diverse sectors.
Consulting and Research
Advise on civil engineering projects and conduct pioneering research.
F.A.Q.
The university offers a range of undergraduate, graduate, and doctoral programs across disciplines including engineering, science, arts, business, and health sciences. Each program has its own specific requirements and areas of focus.
You can apply online through our university’s admissions portal. Complete the application form, submit the required documents (such as transcripts, test scores, and recommendation letters), and pay the application fee. Detailed instructions are available on our admissions webpage.
Admission requirements vary by program. Typically, undergraduate programs require a high school diploma and specific academic credentials, while graduate programs may require a bachelor’s degree in a related field, relevant test scores, and work experience. Be sure to review the specific requirements for the program to which you are applying.
Yes, the university offers a variety of scholarships and financial aid programs based on academic merit, financial need, and other criteria. Information about available scholarships and how to apply is available on the university’s financial aid webpage.
Application deadlines vary depending on the program and the intake period (e.g., fall, spring). Be sure to check the program’s admissions page for specific deadlines.
