BA (Honours) Psychology
Duration: 03 Years
No. of Seats: 60
BA (Honours) Psychology
The B.A. in Psychology at Assam Don Bosco University is an undergraduate programme that provides a strong foundation in understanding human behavior and mental processes. The
curriculum combines core areas such as social, developmental, cognitive and abnormal psychology with training in research methods and psychological assessment.
It integrates interdisciplinary learning, skill enhancement and value-based education through courses in areas like community psychology, gender studies and human resource management. Emphasis is placed on experiential learning through service learning, internships and field-based projects.
In the advanced stages, students explore specialized areas such as counselling, forensic psychology and psychotherapy, with opportunities to undertake research projects. The programme prepares graduates for careers in mental health, education, organizational settings and higher studies in psychology.
Program Highlights and Advantages
Discover our Degree Programs and begin an exciting educational journey
Comprehensive Curriculum
Covers key theories, applied psychology, and mental health practices.
Practical Training
Gain hands-on experience through internships and workshops.
Expert Faculty
Learn from experienced professionals with global exposure.
State-of-the-Art Facilities
Access modern labs and dedicated counseling resources.
Program Overview & Structure
Semester 1 | Credit | Course Name |
Major, Introductory level | 4 | Introduction to Psychology |
Minor | 4 | History and Systems of Psychology |
Multi-disciplinary | 3 | Community Psychology |
Ability Enhancement | 2 | Communicative English I |
Skill Enhancement | 3 | Techniques of Behaviour Modification |
Common Value Added | 1 | Environmental Studies |
Common Value Added | 1 | Health & Wellness, Yoga education, and Sports and Fitness |
Community Engagement | 2 | Service Learning Theory |
20 (Total Credit) |
Semester II | Credit | Course Name |
Major, Introductory level | 4 | Social Psychology |
Minor | 4 | Human Resource Management: A Psychological Perspective |
Multi-disciplinary | 3 | Psychology of Health and Well-being |
Ability Enhancement | 2 | Communicative English II |
Skill Enhancement | 3 | Sports Psychology/Practicum |
Common Value Added | 1 | Understanding India |
Common Value Added | 1 | Digital and Technological Solutions |
Community Engagement | 2 | Service Learning Practice |
20 (Total Credit) |
Semester III | Credit | Course Name |
Major | 4 | Psychological Research and Testing |
Major | 4 | Developmental Psychology |
Minor | 4 | Emotional Intelligence |
Multi-disciplinary | 3 | Psychology and Media |
MIL/Ability Enhancement | 2 | Communicative Hindi I/ Communicative Assamese I/ French Beginner Level I/ Introduction to German Language I |
Skill Enhancement | 3 | Peer Counselling |
20 (Total Credit) |
Semester IV | Credit | Course Name |
Major | 5 | Statistics in Psychological Research |
Major | 5 | Bio Psychology |
Major | 4 | Organizational Psychology |
Minor | 4 | Eastern Approaches to Psychology |
MIL/Ability Enhancement | 2 | Communicative Hindi II/ Communicative Assamese II/ French Beginner Level II/ Introduction to German Language II |
20 (Total Credit) |
Semester V | Credit | Course Name |
Major | 5 | Geriatric Psychology |
Major | 5 | Cognitive Psychology |
Major | 4 | Health Psychology |
Minor | 4 | Youth, Gender and Identity |
Internship | 2 | Internship |
20 (Total Credit) |
Semester VI | Credit | Course Name |
Major | 4 | Forensic Psychology |
Major | 4 | Counselling Psychology |
Major | 4 | Abnormal Psychology-I |
Field based learning/Minor project | 4 | Minor Project/Field Study |
Minor | 4 | Positive Psychology |
20 (Total Credit) |
4 Year UG Degree (Honours) | ||
Semester VII | Credit | Course Name |
Major | 5 | Abnormal Psychology-II |
Major | 5 | Foundations of Psychotherapy |
Major | 3 | Community Psychology/Psychology for health and Wellbeing |
Research Methodology | 2 | Advanced Research Methodology and Statistics |
Research Project/ Dissertation | 6 | Research Project/Dissertation |
21 (Total Credit) | ||
Semester VIII | Credit | Course Name |
Major | 5 | Psychotherapeutic Approaches |
Major | 5 | Criminal Psychology |
Minor | 3 | Culture and Indigenous Psychology |
Research Project/ Dissertation | 6 | Research Project |
19 (Total Credit) | ||
4 Year UG Degree (Honours with Research) | ||
Semester VII | Credit | Course Name |
Research Methodology | 2 | Qualitative and Quantitative Analysis for Research |
Research Project/Dissertation | 18 | Dissertation Phase – I |
20 (Total Credits) | ||
Semester VIII | Credit | Course Name |
Research Project/Dissertation | 20 | Dissertation Phase – II |
Degree offered by us
Eligibility
Grade /Marks requiremen
Passed Higher Secondary School Leaving Examination (or equivalent) in any stream with 50% in the aggregate.
Career Impact
How We Help You Build Your Dream Career
Industry Mentors
Personalized guidance from career experts throughout the academic journey.
Placement Drives
Connect with employers & explore opportunities through interactive online events.
Master Classes
Access comprehensive help for resume building, interview preparation and job placement.
Profile Building
Build a credible professional profile by showcasing your skills through hands-on projects.
F.A.Q.
The university offers a range of undergraduate, graduate, and doctoral programs across disciplines including engineering, science, arts, business, and health sciences. Each program has its own specific requirements and areas of focus.
You can apply online through our university’s admissions portal. Complete the application form, submit the required documents (such as transcripts, test scores, and recommendation letters), and pay the application fee. Detailed instructions are available on our admissions webpage.
Admission requirements vary by program. Typically, undergraduate programs require a high school diploma and specific academic credentials, while graduate programs may require a bachelor’s degree in a related field, relevant test scores, and work experience. Be sure to review the specific requirements for the program to which you are applying.
Yes, the university offers a variety of scholarships and financial aid programs based on academic merit, financial need, and other criteria. Information about available scholarships and how to apply is available on the university’s financial aid webpage.
Application deadlines vary depending on the program and the intake period (e.g., fall, spring). Be sure to check the program’s admissions page for specific deadlines.