B.A. ECONOMICS (FYUG under NEP 2020)
Duration: As per FYUG programs under NEP 2020
Nof seats : 60
B.A. ECONOMICS (FYUG under NEP 2020)
The Undergraduate Programme in Economics has been designed to develop strong analytical skills and a concrete foundation in the discipline of economics. Besides studying Economics exhaustively, the students would also have exposure to other disciplines like Mathematics, Psychology, Mass Communication and Education, which would enable them to enhance their knowledge. The department conducts a workshop on Mathematics to help the students of Economics to develop quantitative skills required for Economics courses. The Programme also provides facilities for field exposure for hands on experience in economic applications.
Program Highlights and Advantages
Discover our Degree Programs and begin an exciting educational journey
Emerging specializations
New-age specializations shaping tomorrow's business landscape
Robust Learning Model
550+ hours of video lectures to help you maximize your learning
Personalized Learning
Personalized learning through unique option of choice based credit system
Real World Projects
Real world projects & case studies to help you succeed in your domain
Program Overview & Structure
Major, Introductory level | Introductory Microeconomics | ENMI100T | 4 | 60 |
Minor | Indian Economy | ENIN102T | 4 | 60 |
Multi-disciplinary (MDC) | Money and Banking | ENMB107T | 3 | 45 |
Ability Enhancement (AECC) | Communicative English I | AECE100T | 2 | 30 |
Skill Enhancement (SEC) | Fundamentals of Mathematical Economics | ENME104T | 3 | 45 |
Common Value Based (CVB) | Environmental Studies | CBES101T | 1 | 15 |
Common Value Based (CVB) | Health & Wellness, Yoga Education, and Sports and Fitness | CBHY102T | 1 | 15 |
Community engagement (CE) | Service Learning Theory | ENCE111T | 2 | 30 |
Total Credit | 20 | |||
Major, Introductory level | Introductory Macroeconomics | ENMA101T | 4 | 60 |
Minor | Economy of North East India | ENNE103T | 4 | 60 |
Multi-disciplinary (MDC) | Introduction to Stock Market | ENSM108T | 3 | 45 |
Ability Enhancement (AECC) | Communicative English II | AECE201T | 2 | 30 |
Skill Enhancement (SEC) | Data Analysis and Interpretation | ENDA105L | 3 | 45 |
Common Value Based (CVB) | Understanding India | CBUI104T | 1 | 15 |
Common Value Based (CVB) | Digital and Technological Solutions | CBDT103T | 1 | 15 |
Community Engagement (CE) | Service Learning Practice | CESL102P | 2 | 60 |
Total credit | 20 | |||
Major | Intermediate Microeconomics | ENIC200T | 4 | 60 |
Major | Statistical Methods for Economics | ENSM201T | 4 | 60 |
Minor | History of Economics Thoughts | ENET205T | 4 | 60 |
Multi-disciplinary (MDC) | Entrepreneurship Development | ENED110T | 3 | 45 |
MIL/Ability Enhancement (AECC) (Only one choice) | Communicative Hindi I/ Communicative Assamese I/ French Beginner Level I/ Introduction to German Language I | AECH200T/ AECA200T/ AEFR200T/ AEGR200T | 2 | 30 |
Skill Enhancement (SEC) | Hands-on training on Data Analysis with a Statistical Package | ENSP207L | 3 | 45 |
Total Credit | 20 | |||
Major | Intermediate Macroeconomics | ENIA202T | 5 | 75 |
Major | International Economics | ENIE203T | 5 | 75 |
Major | Fundamentals of Econometrics | ENFE204T | 4 | 60 |
Minor | Gender Economics | ENGE206T | 4 | 60 |
MIL /Ability Enhancement (AECC) (Only one choice) | Communicative Hindi II/ Communicative Assamese II/ French Beginner Level II/ Introduction to German Language II | AECH201T/ AECA201T/ AEFR201T/ AEGR201T | 2 | 30 |
Total Credit | 20 | |||
Major | Development Economics | ENDE300T | 5 | 75 |
Major | Environmental Economics | ENEE301T | 5 | 75 |
Major | Indian Financial System | ENIF302T | 4 | 60 |
Minor | Public Finance | ENPU307T | 4 | 60 |
Internship | Internship | ENIN309I | 2 | 60 |
Total Credit | 20 | |||
Major | Population Economics | ENPO303T | 4 | 60 |
Major | Public Economics | ENPB304T | 4 | 60 |
Major | Labour Economics | ENLE305T | 4 | 60 |
Field based learning/Minor project | Project on Resource Mapping (Rural/Urban) | ENPR306P | 4 | 60 |
Minor | Rural Development | ENRD308T | 4 | 60 |
Total Credit | 20 | |||
UG Degree in the relevant Discipline/ Subject (CGPA < 7.5) |
Major | Applied Econometrics | ENAE400T | 5 | 75 |
Major | Agricultural Economics | ENAG401T | 5 | 75 |
Minor | Industrial Economics | ENID404T | 3 | 45 |
Research Methodology | Research Methodology in Social Sciences | ENRM405T | 2 | 30 |
Research Project/Dissertation | Dissertation Phase I | ENDI409P | 5 | 120 |
Total credit | 20 | |||
UG Degree in the relevant Discipline/ Subject (CGPA < 7.5) |
Major | Health Economics | ENHE402T | 5 | 75 |
Major | Economics of Education | ENED403T | 5 | 75 |
Minor | Contemporary Development Policies | ENCD406T | 3 | 60 |
Research Project/Dissertation | Dissertation Phase II | ENDI410P | 7 | 180 |
Total Credit | 20 | |||
Degree offered by us
Eligibility
Grade /Marks requirement from qualifying examinations
Passed Higher Secondary School Leaving Examination (or equivalent) in any stream with 50% in the aggregate and 50% in English.
Career Impact
How We Help You Build Your Dream Career
Industry Mentors
Personalized guidance from career experts throughout the academic journey.
Placement Drives
Connect with employers & explore opportunities through interactive online events.
Master Classes
Access comprehensive help for resume building, interview preparation and job placement.
Profile Building
Build a credible professional profile by showcasing your skills through hands-on projects.
F.A.Q.
The university offers a range of undergraduate, graduate, and doctoral programs across disciplines including engineering, science, arts, business, and health sciences. Each program has its own specific requirements and areas of focus.
You can apply online through our university’s admissions portal. Complete the application form, submit the required documents (such as transcripts, test scores, and recommendation letters), and pay the application fee. Detailed instructions are available on our admissions webpage.
Admission requirements vary by program. Typically, undergraduate programs require a high school diploma and specific academic credentials, while graduate programs may require a bachelor’s degree in a related field, relevant test scores, and work experience. Be sure to review the specific requirements for the program to which you are applying.
Yes, the university offers a variety of scholarships and financial aid programs based on academic merit, financial need, and other criteria. Information about available scholarships and how to apply is available on the university’s financial aid webpage.
Application deadlines vary depending on the program and the intake period (e.g., fall, spring). Be sure to check the program’s admissions page for specific deadlines.
