Supported by Government of Assam (Department of Science & Technology) through ASTEC – Student Science Projects (SSP) Scheme
| Year | Project Title | Student Name | Name of Faculty | Funding Agency | Date of Sanction | Duration | Amount (₹) | Status |
| 2024 | Isolation of Probiotic Bacteria and Fermentative Yeast from Mint Leaves by a Fermentation-Enhanced Process | Samborlang Dkhar | Dr. Vedant Vikrom Borah | ASTEC | 13/03/2024 | 6 months | 10,000 | Completed |
| 2024 | Antibacterial Activity of Local Available Honey Against Antibiotic Resistance Klebsiella pneumoniae | Lightingbirth Marak | Dr. Probin Phanjom | ASTEC | 13/03/2024 | 6 months | 10,000 | Completed |
| 2022 | Isolation & Characterization of Potential Antibiotic Producing Microbes from Water & Soil Samples | Takam Akash | Dr. Probin Phanjom | ASTEC | 21/07/2022 | 12 months | 10,000 | Completed |
| 2022 | Environmental Air Quality Monitoring Using Lichens as Bioindicators within Tapesia Campus, Assam Don Bosco University | Iftiker Hussain Ahmed | Dr. Vedant Vikrom Borah | ASTEC | 21/07/2022 | 12 months | 10,000 | Completed |
| 2021 | Phenotypic Expression of AmpC Antibiotic Resistance Markers in Clinical Isolates of Escherichia coli | Sobnom Gogoi | Dr. Vedant Vikrom Borah | ASTEC | 18/12/2021 | 12 months | 10,000 | Completed |
| 2020 | Prevalence & Antibiotic Susceptibility of Isolates for Leucorrhea among Females (15–25 yrs), Sonapur, Assam | Sanghamitra Sharmah | Dr. Monika Soni | ASTEC | 2020 | 12 months | 10,000 | Completed |
| 2020 | Extraction and Isolation of Polyphenols from Dillenia scabrella and their Antimicrobial Activity | Neha Paul | Dr. Sister Shiny Thomas | ASTEC | 2020 | 6 months | 10,000 | Completed |
| 2019 | Evaluation of Non-edible Seeds of North East India for its Biodiesel Producing Potential | Udismita Bora | Dr. Jayanti Datta Roy | ASTEC | 25/04/2019 | 6 months | 10,000 | Completed |
| 2019 | Prevalence of Native Wolbachia in Aedes albopictus & its Stability at Different Temperatures from Assam, Northeast India | Phartimery Rani | Dr. Monika Soni | ASTEC | 24/04/2019 | 6 months | 10,000 | Completed |
| 2019 | Isolation & Identification of Microbial Species Forming Biofilm in the Caves of Meghalaya | Gracefulman Syiemlieh | Dr. Sister Shiny Thomas | ASTEC | 24/04/2019 | 6 months | 10,000 | Completed |

